Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 24268th Men 503rd Men (45-49) – – 253rd Men Denmark 7th Men (45-49) Denmark – –
2018 42673rd Men 2737th Men (40-44) 2709th Men Europe North 161st Men (40-44) Europe North 346th Men Denmark 13th Men (40-44) Denmark – –
2017 47093rd Men 3064th Men (40-44) 9263rd Men Europe 480th Men (40-44) Europe 361st Men Denmark 21st Men (40-44) Denmark – –
2016 49981st Men 4004th Men (40-44) 7767th Men Europe 464th Men (40-44) Europe – – – –
2015 47581st Men 3682nd Men (40-44) 5609th Men Europe 303rd Men (40-44) Europe – – – –
2014 53120th Men 4520th Men (40-44) 5598th Men Europe 327th Men (40-44) Europe – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --