Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2020 44020th Men 1876th Men (45-49) – – 2263rd Men Australia 75th Men (45-49) Australia – –
2019 76355th Men 8008th Men (40-44) – – 3976th Men Australia 434th Men (40-44) Australia – –
2018 88333rd Men 8193rd Men (40-44) 5412th Men Australasia 531st Men (40-44) Australasia 4496th Men Australia 445th Men (40-44) Australia – –
2017 104765th Men 10450th Men (40-44) 6751st Men Australia 700th Men (40-44) Australia 5649th Men Australia 578th Men (40-44) Australia – –
2016 58212th Men 5180th Men (40-44) 3728th Men Australia 373rd Men (40-44) Australia – – – –
2015 68860th Men 6879th Men (40-44) 4752nd Men Australia 455th Men (40-44) Australia – – – –
2014 Men Men Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --