Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 116029th Men 8969th Men (45-49) 7001st Men Oceania 573rd Men (45-49) Oceania 5794th Men Australia 483rd Men (45-49) Australia 15th Men CrossFit Flourish 3rd Men (45-49) CrossFit Flourish
2020 93321st Men 6836th Men (45-49) – – 4861st Men Australia 334th Men (45-49) Australia – –
2019 113987th Men 6634th Men (45-49) – – 6044th Men Australia 362nd Men (45-49) Australia – –
2018 122010th Men 12606th Men (40-44) 7605th Men Australasia 844th Men (40-44) Australasia 6314th Men Australia 713th Men (40-44) Australia – –
2017 85989th Men 7764th Men (40-44) 5611th Men Australia 521st Men (40-44) Australia 4696th Men Australia 433rd Men (40-44) Australia – –
2016 61712th Men 5697th Men (40-44) 3949th Men Australia 402nd Men (40-44) Australia – – – –
2015 54313th Men 4759th Men (40-44) 3709th Men Australia 312th Men (40-44) Australia – – – –
2014 58450th Men 5306th Men (40-44) 4323rd Men Australia 341st Men (40-44) Australia – – – –

Benchmark Stats

  • Back Squat 107 kg
    Chad1000x --
    Clean and Jerk 169 lb
    Deadlift 135 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 67 kg
    Sprint 400m --