Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 17691st Women 1695th Women (40-44) 5589th Women Europe 421st Women (40-44) Europe 207th Women Ireland 17th Women (40-44) Ireland 3rd Women CrossFit 82 1st Women (40-44) CrossFit 82
2023 15655th Women 2812th Women (35-39) 4308th Women Europe 593rd Women (35-39) Europe 146th Women Ireland 15th Women (35-39) Ireland 2nd Women CrossFit 82 2nd Women (35-39) CrossFit 82
2022 23046th Women 4041st Women (35-39) 6994th Women Europe 989th Women (35-39) Europe 245th Women Ireland 38th Women (35-39) Ireland 4th Women CrossFit 82 2nd Women (35-39) CrossFit 82
2021 19498th Women 3499th Women (35-39) 4382nd Women Europe 616th Women (35-39) Europe 131st Women Ireland 21st Women (35-39) Ireland 3rd Women CrossFit 82 2nd Women (35-39) CrossFit 82
2020 56534th Women 10795th Women (35-39) – – 559th Women Ireland 87th Women (35-39) Ireland – –
2019 21750th Women 3818th Women (35-39) – – 142nd Women Ireland 20th Women (35-39) Ireland – –
2018 26289th Women 1680th Women Europe Central 128th Women Ireland – –
2017 64887th Women 9772nd Women Europe 314th Women Ireland – –
2016 18215th Women 2004th Women Europe – – – –
2015 15339th Women 1161st Women Europe – – – –
2014 23245th Women 1569th Women Europe – – – –

Benchmark Stats

  • Back Squat 90 kg
    Chad1000x --
    Clean and Jerk 70 kg
    Deadlift 100 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 55 kg
    Sprint 400m --