Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 84467th Men 2177th Men (50-54) 29046th Men Europe 538th Men (50-54) Europe 629th Men Norway 17th Men (50-54) Norway 43rd Men Reebok CrossFit Bryggen 2nd Men (50-54) Reebok CrossFit Bryggen
2021 75554th Men 2975th Men (50-54) 19049th Men Europe 495th Men (50-54) Europe 597th Men Norway 28th Men (50-54) Norway 20th Men Reebok CrossFit Bryggen 2nd Men (50-54) Reebok CrossFit Bryggen
2020 42722nd Men 632nd Men (50-54) – – 460th Men Norway 6th Men (50-54) Norway – –
2019 59312th Men 2128th Men (45-49) – – 600th Men Norway 25th Men (45-49) Norway – –
2017 63618th Men 2622nd Men (45-49) 12639th Men Europe 357th Men (45-49) Europe 461st Men Norway 12th Men (45-49) Norway – –
2016 41353rd Men 986th Men (45-49) 6496th Men Europe 90th Men (45-49) Europe – – – –
2015 37936th Men 868th Men (45-49) 4376th Men Europe 51st Men (45-49) Europe – – – –
2014 29394th Men 1849th Men (40-44) 3079th Men Europe 124th Men (40-44) Europe – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --