Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 76578th Men 1888th Men (50-54) 26925th Men Europe 509th Men (50-54) Europe 1218th Men Netherlands 25th Men (50-54) Netherlands 11th Men CrossFit Factorial 2nd Men (50-54) CrossFit Factorial
2023 81166th Men 2225th Men (50-54) 27836th Men Europe 549th Men (50-54) Europe 1221st Men Netherlands 29th Men (50-54) Netherlands 15th Men CrossFit Factorial 3rd Men (50-54) CrossFit Factorial
2022 54547th Men 978th Men (50-54) 19155th Men Europe 250th Men (50-54) Europe 622nd Men Netherlands 8th Men (50-54) Netherlands 12th Men CrossFit Factorial 2nd Men (50-54) CrossFit Factorial
2021 30098th Men 932nd Men (45-49) 8018th Men Europe 193rd Men (45-49) Europe 223rd Men Netherlands 6th Men (45-49) Netherlands 6th Men CrossFit Factorial 1st Men (45-49) CrossFit Factorial
2020 33164th Men 1182nd Men (45-49) – – 287th Men Netherlands 6th Men (45-49) Netherlands – –
2019 32693rd Men 972nd Men (45-49) – – 301st Men Netherlands 6th Men (45-49) Netherlands – –
2018 32181st Men 586th Men (45-49) 2487th Men North Central 53rd Men (45-49) North Central 17538th Men United States 421st Men (45-49) United States – –
2017 52120th Men 1274th Men (45-49) 3962nd Men North Central 108th Men (45-49) North Central 29321st Men United States 895th Men (45-49) United States – –
2016 32075th Men 1914th Men (40-44) 2663rd Men North Central 157th Men (40-44) North Central – – – –
2015 Men Men (40-44) Men North Central Men (40-44) North Central – – – –
2014 38300th Men 2733rd Men (40-44) 3228th Men North Central 210th Men (40-44) North Central – – – –

Age Group Quarterfinal

Year Rank Worldwide
2021 469th Men (45-49)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --