Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 1229th Men (55-59) 452nd Men (55-59) North America East 71st Men (55-59) Canada 2nd Men (55-59) CrossFit NCR 2
2023 794th Men (55-59) 328th Men (55-59) North America East 46th Men (55-59) Canada 2nd Men (55-59) CrossFit NCR 2
2022 75645th Men 1836th Men (50-54) 34431st Men North America 1165th Men (50-54) North America 2648th Men Canada 107th Men (50-54) Canada – –
2021 77158th Men 2576th Men (50-54) 41140th Men North America 1838th Men (50-54) North America 3094th Men Canada 136th Men (50-54) Canada 8th Men CrossFit Valeo 2nd Men (50-54) CrossFit Valeo
2019 55825th Men 734th Men (50-54) – – 3034th Men Canada 41st Men (50-54) Canada – –
2018 82533rd Men 931st Men (50-54) 3138th Men Canada East 34th Men (50-54) Canada East 4485th Men Canada 53rd Men (50-54) Canada – –
2017 82078th Men 2847th Men (45-49) 3201st Men Canada East 119th Men (45-49) Canada East 4778th Men Canada 168th Men (45-49) Canada – –
2016 Men Men (45-49) Men Canada East Men (45-49) Canada East – – – –
2015 74447th Men 3711th Men (45-49) 3148th Men Canada East 126th Men (45-49) Canada East – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --