Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 75455th Women 2610th Women (50-54) 5659th Women Oceania 187th Women (50-54) Oceania 4703rd Women Australia 156th Women (50-54) Australia 5th Women The CrossFit Chamber 2nd Women (50-54) The CrossFit Chamber
2020 59386th Women 1820th Women (50-54) – – 3870th Women Australia 106th Women (50-54) Australia – –
2019 98919th Women 6089th Women (45-49) – – 6102nd Women Australia 387th Women (45-49) Australia – –
2017 65625th Women 2920th Women (45-49) 5014th Women Australia 239th Women (45-49) Australia 4213th Women Australia 193rd Women (45-49) Australia – –
2016 45827th Women 2293rd Women (45-49) 3376th Women Australia 188th Women (45-49) Australia – – – –
2015 54635th Women 3049th Women (45-49) 4199th Women Australia 232nd Women (45-49) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --