Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 12015th Men 670th Men (40-44) 806th Men Oceania 42nd Men (40-44) Oceania 607th Men Australia 33rd Men (40-44) Australia – –
2023 41046th Men 3972nd Men (40-44) 2656th Men Oceania 224th Men (40-44) Oceania 2104th Men Australia 173rd Men (40-44) Australia – –
2022 24702nd Men 4400th Men (35-39) 1540th Men Oceania 272nd Men (35-39) Oceania 1203rd Men Australia 221st Men (35-39) Australia – –
2021 10412th Men 1477th Men (35-39) 691st Men Oceania 88th Men (35-39) Oceania 518th Men Australia 65th Men (35-39) Australia – –
2019 11772nd Men 1595th Men (35-39) – – 645th Men Australia 68th Men (35-39) Australia – –
2018 12861st Men 1423rd Men (35-39) 793rd Men Australasia 85th Men (35-39) Australasia 647th Men Australia 70th Men (35-39) Australia – –
2017 8926th Men 593rd Men Australia 483rd Men Australia – –
2016 13106th Men 871st Men Australia – – – –
2015 17124th Men 1116th Men Australia – – – –
2014 20588th Men 1455th Men Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --