Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 20220th Men 1384th Men (40-44) 1603rd Men South America 86th Men (40-44) South America 948th Men Brazil 41st Men (40-44) Brazil 1st Men Maranatha CrossFit 1st Men (40-44) Maranatha CrossFit
2023 39262nd Men 3714th Men (40-44) 2544th Men South America 220th Men (40-44) South America 1680th Men Brazil 143rd Men (40-44) Brazil – –
2022 15303rd Men 800th Men (40-44) 902nd Men South America 42nd Men (40-44) South America 470th Men Brazil 28th Men (40-44) Brazil – –
2021 17926th Men 1193rd Men (40-44) 1096th Men South America 54th Men (40-44) South America 642nd Men Brazil 36th Men (40-44) Brazil – –
2020 28164th Men 2754th Men (40-44) – – 931st Men Brazil 82nd Men (40-44) Brazil – –
2019 19343rd Men 2933rd Men (35-39) – – 739th Men Brazil 120th Men (35-39) Brazil – –
2018 24232nd Men 3302nd Men (35-39) 1198th Men South America 135th Men (35-39) South America 732nd Men Brazil 101st Men (35-39) Brazil – –
2017 23313th Men 2930th Men (35-39) 1401st Men Latin America 164th Men (35-39) Latin America 485th Men Brazil 70th Men (35-39) Brazil – –
2016 20554th Men 1169th Men Latin America – – – –
2015 31995th Men 1579th Men Latin America – – – –
2014 Men Men Latin America – – – –

Age Group Quarterfinal

Year Rank Worldwide
2021 635th Men (40-44)

Benchmark Stats

  • Back Squat 352 lb
    Chad1000x --
    Clean and Jerk 245 lb
    Deadlift 435 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 175 lb
    Sprint 400m --