Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 41st Women (65+) 2nd Women (65+) Africa 2nd Women (65+) South Africa 1st Women (65+) CrossFit Langebaan
2019 30th Women (60+) – – 1st Women (60+) South Africa – –
2018 237th Women (55-59) 1st Women (55-59) Africa Middle East 1st Women (55-59) South Africa – –
2017 129th Women (55-59) 1st Women (55-59) Africa 1st Women (55-59) South Africa – –
2016 167th Women (55-59) 1st Women (55-59) Africa – – – –
2015 132nd Women (55-59) 2nd Women (55-59) Africa – – – –
2014 165th Women (55-59) 2nd Women (55-59) Africa – – – –

Age Group Quarterfinal

Year Rank Worldwide
2019 144th Women (60+)
2017 175th Women (55-59)
2016 140th Women (55-59)
2015 144th Women (55-59)
2014 190th Women (55-59)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --