Trying to be better than I was yesterday!

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 594th Men (60-64) 242nd Men (60-64) North America East 378th Men (60-64) United States 1st Men (60-64) CrossFit Camden
2023 455th Men (60-64) 197th Men (60-64) North America East 318th Men (60-64) United States 1st Men (60-64) CrossFit Camden
2022 226th Men (60-64) 169th Men (60-64) North America 157th Men (60-64) United States 1st Men (60-64) CrossFit Camden
2021 307th Men (60-64) 251st Men (60-64) North America 239th Men (60-64) United States 1st Men (60-64) CrossFit Camden
2018 1393rd Men (55-59) 121st Men (55-59) South East 1074th Men (55-59) United States – –
2017 791st Men (55-59) 81st Men (55-59) South East 630th Men (55-59) United States – –
2016 843rd Men (55-59) 84th Men (55-59) South East – – – –
2015 77478th Men 1780th Men (50-54) 6381st Men South East 191st Men (50-54) South East – – – –
2013 43888th Men 934th Men (50-54) 3763rd Men South East 84th Men (50-54) South East – – – –

Benchmark Stats

  • Back Squat 200 lb
    Chad1000x --
    Clean and Jerk 155 lb
    Deadlift 275 lb
  • Fight Gone Bad 242
    Filthy 50 --
    Fran --
    Grace --
  • Helen 14:00
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 115 lb
    Sprint 400m --