Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 16791st Women 1534th Women (40-44) 8917th Women North America 930th Women (40-44) North America 871st Women Canada 91st Women (40-44) Canada – –
2021 15024th Women 2652nd Women (35-39) 8952nd Women North America 1771st Women (35-39) North America 897th Women Canada 164th Women (35-39) Canada – –
2020 10286th Women 1895th Women (35-39) – – 677th Women Canada 122nd Women (35-39) Canada – –
2019 14578th Women 2570th Women (35-39) – – 1061st Women Canada 171st Women (35-39) Canada – –
2018 15195th Women 2290th Women (35-39) 403rd Women Canada West 69th Women (35-39) Canada West 1094th Women Canada 162nd Women (35-39) Canada – –
2017 18522nd Women 2823rd Women (35-39) 559th Women Canada West 103rd Women (35-39) Canada West 1469th Women Canada 211th Women (35-39) Canada – –
2016 18745th Women 496th Women Canada West – – – –
2015 17761st Women 549th Women Canada West – – – –
2014 38389th Women 1191st Women Canada West – – – –
2013 Women Women Canada West – – – –

Age Group Quarterfinal

Year Rank Worldwide
2022 697th Women (40-44)

Benchmark Stats

  • Back Squat 250 lb
    Chad1000x --
    Clean and Jerk 156 lb
    Deadlift 275 lb
  • Fight Gone Bad 285
    Filthy 50 24:44
    Fran 4:57
    Grace 3:30
  • Helen 10:46
    L1 Benchmark --
    Max Pull-ups 30
    Run 5k 25:36
  • Snatch 125 lb
    Sprint 400m 1:15