Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 4th Men (60+) – – 1st Men (60+) Iceland – –
2017 1st Men (60+) 1st Men (60+) Europe 1st Men (60+) Iceland – –
2016 10th Men (55-59) 2nd Men (55-59) Europe – – – –
2014 3rd Men (55-59) 1st Men (55-59) Europe – – – –
2013 9th Men (55-59) 1st Men (55-59) Europe – – – –
2012 4th Men (55-59) 1st Men (55-59) Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2019 5th Men (60+)
2017 6th Men (60+)
2016 17th Men (55-59)
2014 104th Men (55-59)

Games

Year Division Rank
2019 Men (60+) 4th
2017 Men (60+) 2nd
2016 Men (55-59) 18th
2013 Men (55-59) 1st
2012 Men (55-59) 4th

Benchmark Stats

  • Back Squat 155 kg
    Chad1000x --
    Clean and Jerk 95 kg
    Deadlift 180 kg
  • Fight Gone Bad 341
    Filthy 50 20:45
    Fran 4:04
    Grace 3:50
  • Helen 9:15
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 22:03
  • Snatch 73 kg
    Sprint 400m --