Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 24381st Women 376th Women (50-54) 6857th Women North America East 118th Women (50-54) North America East 1340th Women Canada 34th Women (50-54) Canada 19th Women Peak 360 CrossFit 1st Women (50-54) Peak 360 CrossFit
2023 13118th Women 113th Women (50-54) 4131st Women North America East 39th Women (50-54) North America East 774th Women Canada 16th Women (50-54) Canada 11th Women Peak 360 CrossFit 1st Women (50-54) Peak 360 CrossFit
2022 7915th Women 56th Women (50-54) 4174th Women North America 38th Women (50-54) North America 419th Women Canada 7th Women (50-54) Canada 9th Women Peak 360 CrossFit 1st Women (50-54) Peak 360 CrossFit
2021 4193rd Women 78th Women (45-49) 2375th Women North America 51st Women (45-49) North America 257th Women Canada 7th Women (45-49) Canada 5th Women Peak 360 CrossFit 1st Women (45-49) Peak 360 CrossFit
2020 3946th Women 124th Women (45-49) – – 284th Women Canada 12th Women (45-49) Canada – –
2019 4128th Women 83rd Women (45-49) – – 308th Women Canada 10th Women (45-49) Canada – –
2018 4105th Women 63rd Women (45-49) 272nd Women South East 7th Women (45-49) South East 2535th Women United States 37th Women (45-49) United States – –
2017 3658th Women 46th Women (45-49) 226th Women South East 1st Women (45-49) South East 2308th Women United States 30th Women (45-49) United States – –
2016 4551st Women 219th Women (40-44) 369th Women South East 21st Women (40-44) South East – – – –
2015 2589th Women 111th Women (40-44) 212th Women South East 15th Women (40-44) South East – – – –
2014 2014th Women 91st Women (40-44) 167th Women South East 10th Women (40-44) South East – – – –
2013 2027th Women 189th Women South East – – – –
2012 2646th Women 252nd Women South East – – – –

Age Group Quarterfinal

Year Rank Worldwide
2023 37th Women (50-54)
2022 18th Women (50-54)
2021 82nd Women (45-49)
2020 41st Women (45-49)
2019 60th Women (45-49)
2018 22nd Women (45-49)
2017 35th Women (45-49)
2015 85th Women (40-44)
2014 113th Women (40-44)

Semifinal

Year Division Rank Semifinal
2022 Women (50-54) 11th Age Group Semifinal

Benchmark Stats

  • Back Squat 250 lb
    Chad1000x --
    Clean and Jerk 200 lb
    Deadlift 296 lb
  • Fight Gone Bad 387
    Filthy 50 --
    Fran 2:52
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 40
    Run 5k 23:42
  • Snatch 150 lb
    Sprint 400m --