Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 5372nd Women 118th Women (45-49) 504th Women Oceania 14th Women (45-49) Oceania 371st Women Australia 10th Women (45-49) Australia – –
2023 3963rd Women 248th Women (40-44) 318th Women Oceania 22nd Women (40-44) Oceania 228th Women Australia 17th Women (40-44) Australia – –
2022 2091st Women 91st Women (40-44) 136th Women Oceania 7th Women (40-44) Oceania 98th Women Australia 7th Women (40-44) Australia – –
2021 3054th Women 165th Women (40-44) 246th Women Oceania 14th Women (40-44) Oceania 182nd Women Australia 9th Women (40-44) Australia – –
2020 2795th Women 184th Women (40-44) – – 177th Women Australia 13th Women (40-44) Australia – –
2019 5259th Women 382nd Women (40-44) – – 340th Women Australia 32nd Women (40-44) Australia – –
2018 4775th Women 589th Women (35-39) 333rd Women Australasia 40th Women (35-39) Australasia 273rd Women Australia 36th Women (35-39) Australia – –
2017 5710th Women 706th Women (35-39) 406th Women Australia 60th Women (35-39) Australia 326th Women Australia 53rd Women (35-39) Australia – –
2016 6710th Women 483rd Women Australia – – – –
2015 7906th Women 550th Women Australia – – – –
2014 4633rd Women 326th Women Australia – – – –
2013 6734th Women 458th Women Australia – – – –

Individual Quarterfinals

Year Rank Worldwide Rank by Region
2021 5714th Women 477th Women Oceania

Age Group Quarterfinal

Year Rank Worldwide
2023 190th Women (40-44)
2022 113th Women (40-44)
2021 88th Women (40-44)
2020 64th Women (40-44)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --