Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 22093rd Women 911th Women (45-49) 6190th Women North America East 308th Women (45-49) North America East 9004th Women United States 443rd Women (45-49) United States 2nd Women CrossFit Route 1 1st Women (45-49) CrossFit Route 1
2023 89495th Women 12329th Women (40-44) 26400th Women North America East 4108th Women (40-44) North America East 39064th Women United States 6284th Women (40-44) United States 11th Women CrossFit 128 3rd Women (40-44) CrossFit 128
2022 11919th Women 1070th Women (40-44) 6304th Women North America 648th Women (40-44) North America 5441st Women United States 566th Women (40-44) United States 2nd Women CrossFit 128 1st Women (40-44) CrossFit 128
2021 5241st Women 329th Women (40-44) 3001st Women North America 212th Women (40-44) North America 2597th Women United States 191st Women (40-44) United States 2nd Women CrossFit 128 1st Women (40-44) CrossFit 128
2020 1158th Women 40th Women (40-44) – – 564th Women United States 28th Women (40-44) United States – –
2019 808th Women 31st Women (40-44) – – 396th Women United States 20th Women (40-44) United States – –
2018 1372nd Women 129th Women (35-39) 110th Women North East 15th Women (35-39) North East 835th Women United States 88th Women (35-39) United States – –
2017 1419th Women 137th Women (35-39) 124th Women North East 8th Women (35-39) North East 944th Women United States 105th Women (35-39) United States – –
2016 5607th Women 529th Women North East – – – –
2015 2282nd Women 223rd Women North East – – – –
2014 4806th Women 480th Women North East – – – –

Age Group Quarterfinal

Year Rank Worldwide
2020 21st Women (40-44)
2019 18th Women (40-44)
2018 98th Women (35-39)
2017 82nd Women (35-39)

Benchmark Stats

  • Back Squat 265 lb
    Chad1000x --
    Clean and Jerk 205 lb
    Deadlift 275 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran 2:54
    Grace 1:52
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 175 lb
    Sprint 400m --