Nico Dunstone, I compete because I love the Competition mind set and feeling fit and healthy, especially as I get older :D

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 76th Women (60-64) 8th Women (60-64) Oceania 6th Women (60-64) Australia – –
2023 72nd Women (60-64) 8th Women (60-64) Oceania 6th Women (60-64) Australia – –
2022 36th Women (60-64) 4th Women (60-64) Oceania 1st Women (60-64) Australia – –
2021 83rd Women (55-59) 10th Women (55-59) Oceania 7th Women (55-59) Australia – –
2020 38th Women (55-59) – – 6th Women (55-59) Australia – –
2019 36th Women (55-59) – – 5th Women (55-59) Australia – –
2018 26th Women (55-59) 4th Women (55-59) Australasia 3rd Women (55-59) Australia – –
2017 8th Women (55-59) 3rd Women (55-59) Australia 3rd Women (55-59) Australia – –
2016 6542nd Women 27th Women (50-54) 439th Women Australia 3rd Women (50-54) Australia – – – –
2015 5398th Women 19th Women (50-54) 354th Women Australia 1st Women (50-54) Australia – – – –
2014 4298th Women 22nd Women (50-54) 316th Women Australia 2nd Women (50-54) Australia – – – –
2013 4484th Women 16th Women (50-54) 317th Women Australia 2nd Women (50-54) Australia – – – –
2012 35th Women (50-54) 6th Women (50-54) Australia – – – –

Age Group Quarterfinal

Year Rank Worldwide
2024 63rd Women (60-64)
2023 10th Women (60-64)
2022 33rd Women (60-64)
2021 45th Women (55-59)
2020 33rd Women (55-59)
2019 49th Women (55-59)
2018 30th Women (55-59)
2017 12th Women (55-59)
2016 51st Women (50-54)
2015 21st Women (50-54)
2014 20th Women (50-54)

Semifinal

Year Division Rank Semifinal
2024 Women (60-64) 44th Age Group Semifinal
2023 Women (60-64) 22nd Age Group Semifinal

Games

Year Division Rank
2017 Women (55-59) 14th
2014 Women (50-54) 17th
2013 Women (50-54) 12th

Benchmark Stats

  • Back Squat 96 kg
    Chad1000x --
    Clean and Jerk 68 kg
    Deadlift 125 kg
  • Fight Gone Bad 315
    Filthy 50 20:55
    Fran 4:36
    Grace 2:46
  • Helen 8:54
    L1 Benchmark --
    Max Pull-ups 30
    Run 5k 24:00
  • Snatch 51 kg
    Sprint 400m 1:27