Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 11056th Women 84th Women (50-54) 973rd Women Oceania 6th Women (50-54) Oceania 722nd Women Australia 3rd Women (50-54) Australia 15th Women Raw Iron CrossFit 1st Women (50-54) Raw Iron CrossFit
2023 124124th Women 10078th Women (45-49) 8446th Women Oceania 664th Women (45-49) Oceania 7078th Women Australia 557th Women (45-49) Australia – –
2021 7572nd Women 211th Women (45-49) 592nd Women Oceania 16th Women (45-49) Oceania 447th Women Australia 13th Women (45-49) Australia 1st Women CrossFit Reebok Gold Coast 1st Women (45-49) CrossFit Reebok Gold Coast
2020 3693rd Women 102nd Women (45-49) – – 243rd Women Australia 8th Women (45-49) Australia – –
2019 2009th Women 32nd Women (45-49) – – 125th Women Australia 6th Women (45-49) Australia – –
2018 3621st Women 170th Women (40-44) 47th Women Asia 2nd Women (40-44) Asia 1st Women Malaysia 1st Women (40-44) Malaysia – –
2017 4062nd Women 180th Women (40-44) 52nd Women Asia 1st Women (40-44) Asia 1st Women Malaysia 1st Women (40-44) Malaysia – –
2016 2601st Women 106th Women (40-44) 19th Women Asia 1st Women (40-44) Asia – – – –
2015 1815th Women 59th Women (40-44) 9th Women Asia 1st Women (40-44) Asia – – – –
2014 1426th Women 67th Women (40-44) 92nd Women Australia 5th Women (40-44) Australia – – – –
2013 2824th Women 184th Women Australia – – – –

Age Group Quarterfinal

Year Rank Worldwide
2020 123rd Women (45-49)
2019 47th Women (45-49)
2018 73rd Women (40-44)
2017 199th Women (40-44)
2016 125th Women (40-44)
2015 50th Women (40-44)
2014 27th Women (40-44)

Regional

Year Division Rank Regional
2015 Women 33rd Pacific

Benchmark Stats

  • Back Squat 100 kg
    Chad1000x --
    Clean and Jerk 80 kg
    Deadlift 120 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 4:06
    Grace 2:00
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 23:50
  • Snatch 65 kg
    Sprint 400m --