Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 646th Men (60-64) 8th Men (60-64) Africa 8th Men (60-64) South Africa 1st Men (60-64) CrossFit CEY
2023 1193rd Men (60-64) 11th Men (60-64) Africa 10th Men (60-64) South Africa 1st Men (60-64) CrossFit CEY
2022 994th Men (55-59) 4th Men (55-59) Africa 2nd Men (55-59) South Africa 1st Men (55-59) CrossFit CEY
2021 902nd Men (55-59) 8th Men (55-59) Africa 6th Men (55-59) South Africa 1st Men (55-59) CrossFit CEY
2020 1312th Men (55-59) – – 8th Men (55-59) South Africa – –
2018 1003rd Men (55-59) 5th Men (55-59) Africa Middle East 4th Men (55-59) South Africa – –
2017 121920th Men 2082nd Men (50-54) 3331st Men Africa 25th Men (50-54) Africa 1544th Men South Africa 16th Men (50-54) South Africa – –
2016 82765th Men 1717th Men (50-54) 2073rd Men Africa 21st Men (50-54) Africa – – – –
2015 70173rd Men 1305th Men (50-54) 1688th Men Africa 12th Men (50-54) Africa – – – –
2014 60939th Men 948th Men (50-54) 751st Men Africa 4th Men (50-54) Africa – – – –
2013 39745th Men 637th Men (50-54) 425th Men Africa 2nd Men (50-54) Africa – – – –

Age Group Quarterfinal

Year Rank Worldwide
2024 466th Men (60-64)

Benchmark Stats

  • Back Squat 120 kg
    Chad1000x --
    Clean and Jerk 80 kg
    Deadlift 160 kg
  • Fight Gone Bad 314
    Filthy 50 30:35
    Fran 7:36
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 18
    Run 5k --
  • Snatch 55 kg
    Sprint 400m --