during 25 years DECATHLON. Since 2012 CROSSFIT.

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 27557th Men 650th Men (45-49) – – 1579th Men France 15th Men (45-49) France – –
2018 37513th Men 761st Men (45-49) 2829th Men Europe South 37th Men (45-49) Europe South 1295th Men France 10th Men (45-49) France – –
2017 24991st Men 321st Men (45-49) 4901st Men Europe 46th Men (45-49) Europe 698th Men France 5th Men (45-49) France – –
2016 22937th Men 326th Men (45-49) 3544th Men Europe 31st Men (45-49) Europe – – – –
2015 15751st Men 166th Men (45-49) 1748th Men Europe 9th Men (45-49) Europe – – – –
2014 13134th Men 567th Men (40-44) 1301st Men Europe 35th Men (40-44) Europe – – – –
2013 13044th Men 1149th Men Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2015 168th Men (45-49)

Benchmark Stats

  • Back Squat 150 kg
    Chad1000x --
    Clean and Jerk 105 kg
    Deadlift 200 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 4:30
    Grace 2:30
  • Helen --
    L1 Benchmark --
    Max Pull-ups 35
    Run 5k 24:00
  • Snatch 80 kg
    Sprint 400m --