Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 21803rd Men 1537th Men (40-44) 1703rd Men South America 99th Men (40-44) South America 102nd Men Ecuador 3rd Men (40-44) Ecuador – –
2023 22667th Men 1623rd Men (40-44) 1588th Men South America 103rd Men (40-44) South America 85th Men Ecuador 4th Men (40-44) Ecuador – –
2022 15798th Men 2476th Men (35-39) 925th Men South America 141st Men (35-39) South America 60th Men Ecuador 8th Men (35-39) Ecuador – –
2021 14535th Men 2272nd Men (35-39) 879th Men South America 125th Men (35-39) South America 53rd Men Ecuador 7th Men (35-39) Ecuador – –
2020 17949th Men 3158th Men (35-39) – – 48th Men Ecuador 4th Men (35-39) Ecuador – –
2019 28082nd Men 4708th Men (35-39) – – 54th Men Ecuador 7th Men (35-39) Ecuador – –
2018 76413th Men 14056th Men (35-39) 5083rd Men South America 900th Men (35-39) South America 114th Men Ecuador 15th Men (35-39) Ecuador – –
2014 34659th Men 1141st Men Latin America – – – –

Age Group Quarterfinal

Year Rank Worldwide
2023 709th Men (40-44)

Benchmark Stats

  • Back Squat 343 lb
    Chad1000x --
    Clean and Jerk 266 lb
    Deadlift 505 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran 3:20
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 25
    Run 5k --
  • Snatch --
    Sprint 400m 1:30