Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 129480th Women 18594th Women (40-44) 40483rd Women Europe 5097th Women (40-44) Europe 2636th Women Germany 371st Women (40-44) Germany – –
2023 124124th Women 17223rd Women (40-44) 37710th Women Europe 4383rd Women (40-44) Europe 2479th Women Germany 293rd Women (40-44) Germany – –
2022 113800th Women 14974th Women (40-44) 34428th Women Europe 3817th Women (40-44) Europe 2339th Women Germany 245th Women (40-44) Germany – –
2021 107038th Women 14359th Women (40-44) 21910th Women Europe 2560th Women (40-44) Europe 1751st Women Germany 161st Women (40-44) Germany – –
2018 53848th Women 9391st Women (35-39) 2315th Women Canada East 365th Women (35-39) Canada East 3619th Women Canada 624th Women (35-39) Canada – –
2017 41795th Women 7013th Women (35-39) 6551st Women Europe 903rd Women (35-39) Europe 1608th Women United Kingdom 262nd Women (35-39) United Kingdom – –
2016 Women Women Europe – – – –
2015 23818th Women 1790th Women Europe – – – –
2014 19120th Women 1291st Women Europe – – – –
2013 21114th Women 1182nd Women Europe – – – –

Benchmark Stats

  • Back Squat 85 kg
    Chad1000x --
    Clean and Jerk 115 lb
    Deadlift 120 kg
  • Fight Gone Bad 236
    Filthy 50 42:58
    Fran 9:48
    Grace 8:35
  • Helen 13:13
    L1 Benchmark --
    Max Pull-ups 17
    Run 5k 38:06
  • Snatch 100 lb
    Sprint 400m 1:30