Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 19886th Men 84th Men (50-54) – – 280th Men Sweden 2nd Men (50-54) Sweden – –
2018 48187th Men 2079th Men (45-49) 2744th Men Europe North 83rd Men (45-49) Europe North 588th Men Sweden 29th Men (45-49) Sweden – –
2017 38678th Men 1652nd Men (45-49) 7545th Men Europe 215th Men (45-49) Europe 473rd Men Sweden 17th Men (45-49) Sweden – –
2016 17256th Men 182nd Men (45-49) 2637th Men Europe 20th Men (45-49) Europe – – – –
2015 23269th Men 324th Men (45-49) 2593rd Men Europe 20th Men (45-49) Europe – – – –
2014 27168th Men 505th Men (45-49) 2810th Men Europe 29th Men (45-49) Europe – – – –
2013 29576th Men 2656th Men Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2019 109th Men (50-54)
2016 138th Men (45-49)

Benchmark Stats

  • Back Squat 130 kg
    Chad1000x --
    Clean and Jerk 105 kg
    Deadlift 185 kg
  • Fight Gone Bad 316
    Filthy 50 24:31
    Fran 4:51
    Grace 3:26
  • Helen 9:26
    L1 Benchmark --
    Max Pull-ups 36
    Run 5k --
  • Snatch 75 kg
    Sprint 400m --