Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 118815th Men 9563rd Men (45-49) 7153rd Men Oceania 615th Men (45-49) Oceania 5923rd Men Australia 515th Men (45-49) Australia 5th Men CrossFit 4178 2nd Men (45-49) CrossFit 4178
2019 89505th Men 4988th Men (45-49) – – 4665th Men Australia 270th Men (45-49) Australia – –
2017 74564th Men 6100th Men (40-44) 4811th Men Australia 415th Men (40-44) Australia 4024th Men Australia 342nd Men (40-44) Australia – –
2016 71793rd Men 7163rd Men (40-44) 4569th Men Australia 496th Men (40-44) Australia – – – –
2015 51613th Men 4364th Men (40-44) 3466th Men Australia 266th Men (40-44) Australia – – – –
2014 49048th Men 3991st Men (40-44) 3574th Men Australia 250th Men (40-44) Australia – – – –
2013 38247th Men 2801st Men Australia – – – –

Benchmark Stats

  • Back Squat 115 kg
    Chad1000x --
    Clean and Jerk 85 kg
    Deadlift 150 kg
  • Fight Gone Bad 276
    Filthy 50 26:20
    Fran 6:24
    Grace 7:27
  • Helen 9:19
    L1 Benchmark --
    Max Pull-ups 30
    Run 5k 21:00
  • Snatch 65 kg
    Sprint 400m 1:02