Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 158576th Men 5928th Men (50-54) – – 8061st Men Australia 289th Men (50-54) Australia – –
2018 55724th Men 408th Men (50-54) 3433rd Men Australasia 20th Men (50-54) Australasia 2826th Men Australia 16th Men (50-54) Australia – –
2017 44447th Men 948th Men (45-49) 2879th Men Australia 55th Men (45-49) Australia 2374th Men Australia 44th Men (45-49) Australia – –
2016 46340th Men 1268th Men (45-49) 2957th Men Australia 80th Men (45-49) Australia – – – –
2014 19316th Men 329th Men (45-49) 1367th Men Australia 20th Men (45-49) Australia – – – –
2013 18207th Men 322nd Men (45-49) 1245th Men Australia 12th Men (45-49) Australia – – – –

Benchmark Stats

  • Back Squat 145 kg
    Chad1000x --
    Clean and Jerk 95 kg
    Deadlift 150 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 4:30
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 30
    Run 5k --
  • Snatch 73 kg
    Sprint 400m --