Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2020 1842nd Men 5th Men (45-49) – – 112th Men Australia 1st Men (45-49) Australia – –
2019 2838th Men 9th Men (45-49) – – 162nd Men Australia 1st Men (45-49) Australia – –
2018 3815th Men 89th Men (40-44) 238th Men Australasia 6th Men (40-44) Australasia 192nd Men Australia 6th Men (40-44) Australia – –
2017 1608th Men 19th Men (40-44) 130th Men Australia 3rd Men (40-44) Australia 103rd Men Australia 2nd Men (40-44) Australia – –
2016 1378th Men 19th Men (40-44) 94th Men Australia 1st Men (40-44) Australia – – – –
2015 1372nd Men 6th Men (40-44) 80th Men Australia 1st Men (40-44) Australia – – – –
2014 700th Men 12th Men (40-44) 60th Men Australia 2nd Men (40-44) Australia – – – –
2013 925th Men 75th Men Australia – – – –
2012 851st Men 68th Men Australia – – – –
2011 711th Men 34th Men Australia – – – –

Age Group Quarterfinal

Year Rank Worldwide
2020 141st Men (45-49)
2019 153rd Men (45-49)
2018 179th Men (40-44)
2017 161st Men (40-44)
2016 167th Men (40-44)
2015 48th Men (40-44)
2014 17th Men (40-44)

Games

Year Division Rank
2014 Men (40-44) 15th

Benchmark Stats

  • Back Squat 170 kg
    Chad1000x --
    Clean and Jerk 130 kg
    Deadlift 205 kg
  • Fight Gone Bad 407
    Filthy 50 19:36
    Fran 2:50
    Grace 1:45
  • Helen 7:45
    L1 Benchmark --
    Max Pull-ups 50
    Run 5k --
  • Snatch 113 kg
    Sprint 400m 1:08