Started Crossfit 8yrs ago and I weighted 262kgs - I have lost over 180kgs and it has changed my life FOREVER:)

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 27235th Women 1167th Women (45-49) – – 1772nd Women Australia 82nd Women (45-49) Australia – –
2018 33323rd Women 1297th Women (45-49) 2336th Women Australasia 86th Women (45-49) Australasia 1936th Women Australia 67th Women (45-49) Australia – –
2017 26108th Women 883rd Women (45-49) 1940th Women Australia 75th Women (45-49) Australia 1596th Women Australia 61st Women (45-49) Australia – –
2016 46636th Women 4571st Women (40-44) 3419th Women Australia 337th Women (40-44) Australia – – – –
2015 38413th Women 3752nd Women (40-44) 2944th Women Australia 320th Women (40-44) Australia – – – –
2014 39060th Women 3631st Women (40-44) 3110th Women Australia 304th Women (40-44) Australia – – – –
2013 22468th Women 1740th Women Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --