Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 15036th Men 289th Men (45-49) 1002nd Men Oceania 21st Men (45-49) Oceania 759th Men Australia 20th Men (45-49) Australia 1st Men CrossFit 2600 1st Men (45-49) CrossFit 2600
2023 121052nd Men 10584th Men (45-49) 7284th Men Oceania 672nd Men (45-49) Oceania 6036th Men Australia 565th Men (45-49) Australia 7th Men CrossFit 2600 2nd Men (45-49) CrossFit 2600
2022 144036th Men 20519th Men (40-44) 8451st Men Oceania 1205th Men (40-44) Oceania 6984th Men Australia 1006th Men (40-44) Australia 11th Men CrossFit 2600 3rd Men (40-44) CrossFit 2600
2021 126209th Men 18035th Men (40-44) 9264th Men Oceania 1316th Men (40-44) Oceania 7635th Men Australia 1102nd Men (40-44) Australia 9th Men CrossFit 2600 2nd Men (40-44) CrossFit 2600
2018 216825th Men 26946th Men (40-44) 13145th Men Australasia 1663rd Men (40-44) Australasia 10954th Men Australia 1382nd Men (40-44) Australia – –
2017 191536th Men 36226th Men (35-39) 11669th Men Australia 2122nd Men (35-39) Australia 9797th Men Australia 1775th Men (35-39) Australia – –
2016 Men Men Australia – – – –
2015 5768th Men 387th Men Australia – – – –
2014 5002nd Men 357th Men Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --