CrossFit my time to push the limits of my body.

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 75650th Women 1846th Women (50-54) – – 5032nd Women Australia 132nd Women (50-54) Australia – –
2018 49830th Women 719th Women (50-54) 3540th Women Australasia 63rd Women (50-54) Australasia 2963rd Women Australia 54th Women (50-54) Australia – –
2017 38338th Women 1421st Women (45-49) 2944th Women Australia 121st Women (45-49) Australia 2432nd Women Australia 96th Women (45-49) Australia – –
2016 30890th Women 1182nd Women (45-49) 2263rd Women Australia 97th Women (45-49) Australia – – – –
2015 24812th Women 811th Women (45-49) 1843rd Women Australia 59th Women (45-49) Australia – – – –
2014 27767th Women 990th Women (45-49) 2140th Women Australia 75th Women (45-49) Australia – – – –
2013 Women Women (45-49) Women Australia Women (45-49) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --