I am a crossfit coach Level2 And I am competing because I love to compete

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 37466th Men 1502nd Men (45-49) 1982nd Men South America 55th Men (45-49) South America 1170th Men Brazil 31st Men (45-49) Brazil – –
2021 17402nd Men 360th Men (45-49) 1063rd Men South America 14th Men (45-49) South America 616th Men Brazil 9th Men (45-49) Brazil – –
2020 55256th Men 3781st Men (45-49) – – 2004th Men Brazil 66th Men (45-49) Brazil – –
2019 185551st Men 24736th Men (40-44) – – 10821st Men Brazil 956th Men (40-44) Brazil – –
2018 75416th Men 7049th Men (40-44) 4613th Men South America 243rd Men (40-44) South America 3338th Men Brazil 174th Men (40-44) Brazil – –
2017 16025th Men 634th Men (40-44) 923rd Men Latin America 16th Men (40-44) Latin America 306th Men Brazil 10th Men (40-44) Brazil – –
2016 5440th Men 129th Men (40-44) 210th Men Latin America 2nd Men (40-44) Latin America – – – –
2015 7595th Men 301st Men (40-44) 318th Men Latin America 5th Men (40-44) Latin America – – – –
2014 18073rd Men 455th Men Latin America – – – –
2013 12384th Men 169th Men Latin America – – – –

Age Group Quarterfinal

Year Rank Worldwide
2021 81st Men (45-49)
2016 103rd Men (40-44)

Benchmark Stats

  • Back Squat 410 lb
    Chad1000x --
    Clean and Jerk 310 lb
    Deadlift 410 lb
  • Fight Gone Bad 281
    Filthy 50 --
    Fran 3:27
    Grace 1:51
  • Helen 10:58
    L1 Benchmark --
    Max Pull-ups 30
    Run 5k 22:00
  • Snatch 235 lb
    Sprint 400m --