I can do everything through him who gives me strength. (Philippians 4:13)

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 13927th Men 711th Men (40-44) 6357th Men North America 388th Men (40-44) North America 608th Men Canada 40th Men (40-44) Canada – –
2021 9994th Men 427th Men (40-44) 5063rd Men North America 254th Men (40-44) North America 489th Men Canada 23rd Men (40-44) Canada – –
2020 5245th Men 236th Men (40-44) – – 294th Men Canada 17th Men (40-44) Canada – –
2019 7328th Men 295th Men (40-44) – – 482nd Men Canada 24th Men (40-44) Canada – –
2018 9910th Men 284th Men (40-44) 480th Men Canada East 8th Men (40-44) Canada East 665th Men Canada 17th Men (40-44) Canada – –
2017 7743rd Men 639th Men (35-39) 390th Men Canada East 23rd Men (35-39) Canada East 557th Men Canada 36th Men (35-39) Canada – –
2016 8849th Men 407th Men Canada East – – – –
2015 Men Men Canada East – – – –
2014 7056th Men 326th Men Canada East – – – –
2013 1436th Men 65th Men Canada East – – – –

Benchmark Stats

  • Back Squat 385 lb
    Chad1000x --
    Clean and Jerk 275 lb
    Deadlift 485 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran 2:51
    Grace 2:44
  • Helen 7:31
    L1 Benchmark --
    Max Pull-ups 45
    Run 5k 19:51
  • Snatch 200 lb
    Sprint 400m 0:58